9:00 am | 25K & 50K Classic – Mass Start |
9:30 am | 50K Freestyle – Mass Start |
9:40 am | 25K Freestyle – Mass Start |
9:50 am | 8K Race Start |
US funds only. No Canadian Cash accepted. Make checks payable to: ERCCCI No Charge cards. Race times, Rates and Distances subject to change |
50K Races | ||
Up to January 14th* | $75 | |
January 15th thru February 23rd | $80 | |
February 24th thru Race Day | $90 | |
*youth rate 13-21yo 25K & 16-21yo 50K | $70 | |
25K Races | ||
Up to January 14th | $70 | |
January 15th thru February 23rd | $80 | |
February 24th thru March 2nd | $90 | |
8K Race | ||
Now thru Race Day |
Skiers 18 yrs and under | $40 |
Over 18 yrs old | $55 | |
Guest luncheon tickets available only in advance | ||
by February 24th | $15 |